2011/2012 Calendar
Updated 6/22/11
| Aug. 30-Sept. 1 | PD - All staff - No school for students | ||
| Sept. 1 | Open House - Elementary | 4:30-6:00 | |
| Sept. 2-5 | Labor Day weekend - no school | ||
| Sept. 6 | First student day - full day | ||
| Sept. 7 | Open House - Volinia | 4:30-6:00 | |
| Sept. 7 | Open House - HS, MS | 4:30-6:00 | |
| Oct. 3 | Distribute Progress Reports | ||
| Oct. 5 | Parent-teacher conferences - HS, MS, VS | 5:00-8:00 | |
| Nov. 4 | EOM | ||
| Nov. 9 | Parent-teacher conferences - Elementary | 5:00-8:00 | |
| Nov. 10 | Parent-teacher conferences - Elementary | 5:00-8:00 | |
| Nov. 11 | PD - Full Day All Staff - No Students | ||
| Nov. 23-25 | Thanksgiving - no school | ||
| Dec. 26-Jan. 6 | Christmas Break - no school | ||
| Jan. 25, 26, 27 | High School Exams | ||
| Jan. 27 | EOM - 1/2 Day for students / Records 1/2 Day | ||
| Feb. 17 | PD - 1/2 Day All Staff - No Students | ||
| Feb. 20 | Comp Day | ||
| Feb. 22 | Parent-teacher conferences - HS, MS, VS | 4:30-7:30 | |
| Feb. 22 | Distribute Progress Reports | ||
| Mar. 6-8 | MME Testing | ||
| Mar. 30 | EOM | ||
| April 2-6 | Spring Break - no school | ||
| May 7 | Distribute Progress Reports | ||
| May 24 | Senior's Last Day | ||
| May 28 | Memorial Day | ||
| May 30-June 1 | Exams | ||
| June 1 | Last Day 1/2 day Student/Checkout | ||
| June 3 | Graduation | ||
| Student Time (Half day) |
|||
| ES - 7:42 -3:07(11:07) | |||
| MS - 7:50 -2:59 (10:59) | |||
| HS - 7:50-3:06 (11:06) | |||
| VS - 7:55 -2:50(10:50) | |||
Middle School Hours: 7:50am - 2:59pm
High School Hours: 7:50am - 3:06pm
