Marcellus Community Schools Staff
Superintendant - Mr. Ron Herron
Middle/High Staff | Volinia Outcome Staff | Elementary Staff
Administration and Support Staff
Administration Building
Phone: 269.646.7655 - Fax: 269.646.2700
| Name | Position |
| Mr. Allen Shearer | Transportation/Maintenance Supervisor |
| Laura Schug | Admin |
| Julie Robinson | Admin Secretary |
| Dianna Olson | Technology |
| Amy Young | Food Service |
| Carmi Essex | Custodial/Maintenance |
| Dave Elsey | Custodial/Maintenance |
| Bernie Haas | Custodial/Maintenance |
| Rhonda Bishop | Staff |
| Faith Rowe | Staff |
| Tammy Rogers | Staff |
| Faith Harris | Staff |
| Joanna Hawkins | Staff |
| Ruth Utter | Staff |
| Loretta Ransbottom | Staff |
| Joan Wadsworth | Staff |
| Karen Richards | Staff |
| Pamela Wiles | Staff |
| Sarah Richards | Staff |
Middle/High School Staff
Marcellus Middle/High School
Phone: 269.646.5081 - Fax: 269.646.5021
Principal: Ms. Nanette Pauley
| Name | Position |
| Mr. AJ High | Special Education |
| Mr. Dan Afton | Science |
| Mrs. Karen Carlson | English |
| Mrs. Tracy Cropsey | 7/8 |
| Mr. Dave DeCou | English, Government, Econ |
| Ms. Kathryn Essex | Band |
| Ms. LeeAnn Farmer | Special Education |
| Mr. Mike Fountain | History/English |
| Mr. Don Korff | Math |
| Mr. Perry Hostetler | 7/8 |
| Mr. Steve McCloskey | Science/Math |
| Ms. Kim Moe | Math/PE |
| Mr. Lee Cornelius | Computer |
| Mrs. Cyndy Ross | Spanish |
| Mrs. Cindy Semark | Art |
| Mrs. Lynn Wagner | English/Yearbook/Drama/Creative Writing |
| Ms. Dianne Kirby | Math |
| Mrs. Teresa Terrill | Library Aide/ISS |
| Mrs. Tina Thornburgh | Athletic Secretary |
| Mrs. Cathy Small | Secretary |
| Mrs. Alison Smeltzer | Secretary |
| Mrs. Heather Weston | Counselor |
| Mrs. Kathy Bradley | Custodian |
Volinia Outcome School Staff
Volinia Outcome School
Phone: 269.782.9717 -
Fax: 269.782.6824
Principal: Mr. Don Price
| Name | Position |
| Ms. Julie Knight | Teacher |
| Ms. Amanda Green | Teacher |
| Ms. Aline Kosiara | Teacher |
| Ms. Beverly Padgett | Secretary |
Elementary School Staff
Marcellus Elementary School
Phone: 269.646.9209 - Fax: 269.646.5014
Principal: Mrs. Melinda Bohan
| Name | Position |
| Ms. Angie Wright | Preschool |
| Mrs. Kathy DeMott | Kindergarten |
| Ms. Dawn Sivley | Kindergarten |
| Ms. Heather Vineyard | Kindergarten |
| Ms. Heather Mihills | First Grade |
| Ms. Amy Johnson | P.E. |
| Ms. Brenda Smetana | Second Grade |
| Ms. Amy Monroe | Second Grade |
| Ms. Val Martin | Third Grade |
| Ms. Ann Smith | Third Grade |
| Ms. Carol Rose | Title 1 |
| Mr. Henry Essex | Fourth Grade |
| Ms. Karen Ferguson | First Grade |
| Ms. Sarah Porath | Fifth Grade |
| Ms. Stefany Thornburgh | 5th/6th Grade Science |
| Ms. Kristin Allen | 5th/6th Grade Math |
| Ms. Katie Markovich-Bush | Sixth Grade |
| Mr. Joseph Lekan | Specials |
| Ms. Cindy Semark | Specials/Art |
| Mr. Todd Rice | 4th Grade |
| Ms. Bonnie Haines | Speech/Language |
| Ms. Dorene Budner | Title 1 |
| Ms. Tammy Curtis | Social Worker |
| Ms. Marcie Chapman | Special Education |
| Ms. Dana Mikel | Secretary |
| Ms. Cindy Forsyth | Secretary |
| Ms. Laura Witten | Aide |
| Ms. Vicky Corwin | Custodian |

